McDowell Fire, Rescue and EMS College
WE ARE BACK!!
Stronger and Better in 2021
2021 McDowell Fire, Rescue, and EMS College
NEW LOCATION THIS YEAR. ALL CLASSES WILL BE HELD AT THE MCDOWELL TECHNICAL COMMUNITY COLLEGE CAMPUS
WELCOME TO THE 43RD ANNUAL MCDOWELL FIRE, RESCUE, AND EMS COLLEGE
HOME OF NORTH CAROLINA'S LARGEST FIRE SCHOOL
March 18-21, 2021
NEW THIS YEAR:
Purchase your First Edition McDowell Fire Rescue and EMS College Challenge Coin.
Limited Number Available So Order NOW!
$10.00 Each
![]() |
![]() |
REGISTRATION WILL OPEN January 4, 2021
The 2021 McDowell Fire, Rescue, and EMS College is NOT open for registration at this time. Beginning January 4, 2021 students may fill out, print, and mail registrations to the address listed on the Registration Form along with their registration fees.
COURSE # | CLASS NAME | DAYS AND TIMES | TOTAL HOURS | STATUS: OPEN OR CLOSED |
Firefighter/Rescue Skills | ||||
1 | ATV's in the Fire/Rescue Service | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-2PM | 15 | CANCELED |
2 | Basic Survival Tactical Concepts 1st Responder Readiness | Friday 6PM-10PM | 4 | CANCELED |
3 | Advanced Survival Tactical Concepts 1st Responder Readiness | Saturday 9AM-5PM | 7 | CANCELED |
4 | Basic Engine Company Operations for the Firefighter | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-2PM | 15 | |
5 | Chaplaincy for Emergency Services | Friday 6PM-10PM, Saturday 9AM-6PM | 12 | |
6 | Critical Incident Stress Management | Friday 1PM-10PM, Saturday 9AM-6PM, Sunday 8AM-5PM | 24 | |
7 | Domestic Threats for First Responders | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-2PM | 15 | |
8 | Drones for Emergency Services | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-2PM | 15 | |
9 | Emergency Boat Operations for Fire, Rescue, and Law Enforcement Dept. | Friday 7PM-10PM, Saturday 8AM-12PM and 1PM-5PM, Sunday 8AM-12PM and 1PM-5PM | 19 | |
10 | Explosives, Bombs, and Booby Traps | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | FULL |
11 | Fire Scene Digital Photography | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | |
12 | High Impact Weather 101 | Friday 6PM-10PM, Saturday 8AM-5PM | 11 | |
13 | Introduction to Firefighting | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | FULL |
14 | Rock Climbing Rescue for Emergency Services UPDATED |
Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-3PM | 16 | CANCELED |
15 | S-212 Wildland Fire Chainsaws NEW | Thursday 5PM-10PM, Friday 7AM-8PM, Saturday 7AM-8PM | 31 | FULL |
16 | Survival in the First 3 Seconds and Shooter Analysis | Friday 6PM-10PM, Saturday 9AM-12PM and 1PM-6PM | 12 | |
17 | The North Carolina Response Rating System Combined Class (Formerly NCRRS Rural Water Supply & Understanding the NC Response Rating Plan Classes) | Friday 6PM-9PM, Saturday 9AM-5PM, Sunday 8AM-2PM | 16 | |
Driver Operator Classes | ||||
18 | Emergency Vehicle Driver D/O Certification | Friday 6PM-10PM, Saturday 7AM-12PM, 1PM-8PM, Sunday 8AM-12PM, 1PM-5PM | 24 | FULL |
19 | Pumps-Intro/Basic Ops D/O Certification | Thursday 8AM-7PM, Friday 8AM-8PM, Saturday 8AM-7PM, Sunday 8AM-6PM | 40 | |
20 | Pumps-Pump Hydraulics/Water Supply D/O | Thursday 8AM-7PM, Friday 8AM-8PM, Saturday 8AM-7PM, Sunday 8AM-6PM | 40 | |
21 | Pumps-Sprinkler & Standpipes/ Maint. & Testing D/O | Friday 8AM-8PM, Saturday 8AM-8PM, Sunday 8AM-5PM | 30 | |
EMS | ||||
22 | 12 Lead Foundations-A Comprehensive Review UPDATED | Saturday 9AM-5PM, Sunday 8AM-4PM | 14 | |
23 | ACLS-EP, PALS, ITLS Recertification Combo Class | Friday 1PM-10PM, Saturday 8AM-5PM, Sunday 8AM-5PM | 24 | CANCELED |
24 | EMT/MR Continuing Education | Friday 1PM-10PM, Saturday 8AM-5PM, Sunday 8AM-5PM | 24 | |
25 | MCI Madness for Junior Members | Friday 6PM-10PM, Saturday 8AM-5PM | 12 | CANCELED |
26 | NAEMT's Tactical Emergency Casualty Care (TECC) NEW | Saturday 9AM-12PM and 1PM-6PM, Sunday 8AM-12PM and 1PM-5PM | 16 | |
Firefighter Certification Classes | ||||
27 | Alarms & Communications | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-3PM | 16 | FULL |
28 | Building Construction | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-3PM | 16 | FULL |
29 | Fire Hose, Streams, and Appliances | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-5PM | 19 | FULL |
30 | #31 Fire Behavior FFI & II and #32 Portable Extinguishers Combo Class | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-5PM | 20 | FULL |
31 | Fire Behavior | Friday 6PM-10PM, Saturday 9AM-6pm | 15 | FULL |
32 | Portable Extinguishers | Sunday 8am-5pm | 30 | FULL |
33 | Fire Control | Thurs-Sunday 8AM-6PM | 36 | FULL |
34 | Fire & Life Safety Preparedness | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | FULL |
35 | Forcible Entry | Saturday 9AM-5PM, Sunday 8AM-4PM | 14 | FULL |
36 | Haz-Mat Level I Responder | Thurs-Saturday 8AM-7PM, Sunday 8AM-5PM | 38 | FULL |
37 | Health & Wellness | Saturday 9AM-6PM | 8 | FULL |
38 | Loss Control | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-3PM | 16 | |
39 | Mayday |
Friday 8AM-5PM | 8 | |
40 | Orientation & Safety | Friday 7PM-10PM, Saturday 9AM-5PM, Sunday 8AM-3PM | 16 | FULL |
41 | Personal Protective Equipment | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-5PM | 20 | FULL |
42 | Rescue | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-5PM | 20 | |
43 | Ropes | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | FULL |
44 | Safety & Survival | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-2PM | 16 | |
45 | Sprinklers | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-3PM | 17 | FULL |
46 | Traffic Incident Management (TIMS) | Friday 6PM-10PM | 4 | |
47 | Ventilation | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-5PM | 20 | |
48 | Water Supplies | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-5PM | 20 | FULL |
49 | Rapid Intervention Crew | Friday 5PM-10PM, Saturday 8AM-8PM, Sunday 8AM-5PM | 24 | CANCELED |
Fire Life Safety Educator Class | ||||
50 | Fire Life Safety Educator Level III NEW | Thursday-Sunday 8AM-6PM | 36 | |
National Fire Academy Classes | ||||
51 | Fire Investigation for First Responders (NFA) | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-2PM | 16 | FULL |
52 | Incident Safety Officer NFA | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | FULL |
53 | NFA-Leadership in Supervision Series: Creating Environments for Professional Growth | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | FULL |
54 | Strategies and Tactics for Initial Company Operations (NFA) | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-4PM | 18 | CANCELED |
Technical Rescuer Classes | ||||
55 | TR Anchors & Mechanical Advantage Systems | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-4PM | 18 | |
56 | #57 TR Rescue Operations and #58 TR Helicopter Transport Combo Class | Friday 6PM-10PM, Saturday 9AM-6PM, Sunday 8AM-3PM | 18 | FULL |
59 | #60 TR Personal Protective Equipment & #61 TR Rescue Equipment Combo | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-4PM | 18 | FULL |
62 | TR Water Rescue Block Course | Thursday-Sunday 8AM-9PM (1 hour lunch each day) | 48 | FULL |
63 | TR Wilderness Search NEW | Thursday 8AM-12AM, 1PM-5PM, 6PM-12AM, Friday 6AM-12AM, 1PM-5PM, 6PM-12AM Saturday 6AM-12AM, 1PM-5PM, 6PM-12AM Sunday 6AM-12PM, 1PM-9PM | 60 | FULL |
64 | #65 TR VR Vehicle Anatomy/New Tech & #66 TR VR Rescue Ops/Vehicle Rescue Combo | Friday 6PM-10PM, Saturday 9AM-3PM, 3PM-6PM, Sunday 8AM-5PM | 20 | |
67 | #68 TR VR Large Vehicle Rescue & #69 TR VR Stabilization/Extrication | Friday 7PM-10PM, Saturday 9AM-12PM, 1PM-5PM, Sunday 8AM-5PM | 18 | FULL |
70 | TR VR Victim Management | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | CANCELED |
Special Certification Classes | ||||
71 | Chief 101 | Saturday 9AM-6PM | 8 | |
72 | Chief 101 Update | Saturday 9AM-1PM | 4 | |
73 | Fire Officer I | Thurs-Sunday 8AM-6PM | 36 | FULL |
74 | Fire Officer II | Friday-Sunday 8AM-6PM | 27 | FULL |
75 | Instructor I | Thursday 7PM-10PM, Fri-Sat 8AM-6PM, Sunday 8AM-4PM | 28 | FULL |
76 | Law & Administration | Saturday 9AM-6PM, Sunday 8AM-5PM | 16 | FULL |
77 | NIMS Incident Command System ICS-300 | Friday 6PM-10PM, Saturday 9AM-5PM, Sunday 8AM-4PM | 18 | |
78 | NIMS Incident Command System ICS-400 | Saturday 9AM-5PM, Sunday 8AM-2PM | 12 | CANCELED |
2021 FIRE SCHOOL CATALOG
2018 McDowell Fire Rescue and EMS College. Photos by: Brad Ledbetter, Byron Hagan, Jim White, Kati Parker and Linda Carter.
McDowell County Lodging and other local links:
www.mcdowellchamber.com
Instructions: Click on "Business Directory" in menu bar at left, enter in Category box the word Camping, Cottages or Motels/Hotels. Scroll listings to locate specials for Fire School students.
www.mcdowellnc.org
Lodging and other information for McDowell County
www.mcdowellchamber.com
Instructions: Click on "Business Directory" in menu bar at left, enter in Category box the word Camping, Cottages or Motels/Hotels. Scroll listings to locate specials for Fire School students.
www.mcdowellnc.org
Lodging and other information for McDowell County
2021 McDowell Fire, Rescue, & EMS College Registration Form
Complete and print the form. Include all signatures and fees before mailing.
NOTE: IF YOU WISH TO REGISTER FOR MORE THAN ONE CLASS, YOU MUST SUBMIT AN ADDITIONAL REGISTRATION FORM FOR EACH CLASS. THE SPACE FOR 2ND, 3RD OR 4TH CHOICE IS ONLY FOR STUDENTS TO INDICATE ANOTHER CHOICE IF THEIR FIRST CHOICE IS FULL. DO NOT WRITE A SECOND CHOICE ON THIS FORM IN ATTEMPT TO BE ENROLLED IN MORE THAN ONE CLASS. ONLY ONE $15.00 FEE IS REQUIRED PER PERSON (EVEN IF REGISTERING FOR TWO CLASSES)
Chief's Verification Form for Live Burn Classes
Use the Chief's Verification Form to list each student from one department that are attending a live burn class. In addition, each student listed must have a Live Participant Validation Form completed and returned as well. Submit these forms with registrations and payments.
Vendor Registration